| $549,000.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $549,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $544,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $539,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| $529,900.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $529,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $500,000.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| $494,900.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $474,900.00 | |
| City: | Burlington |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $459,900.00 | |
| City: | Richmond Hill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
For Additional information: Please contact me at 416-859-2020
[ Back to top ]


